Election Results
2008 General Primary
Office |
Candidate |
Total Knox County Votes |
President | Mitt Romney | 1559 |
Ron Paul | 148 | |
John McCain* | 1955 | |
Fred Thompson | 76 | |
Alan Keyes | 8 | |
James Mitchell, Jr. | 1 | |
Tom Tancredo | 1 | |
Rudy Giuliani | 58 | |
Mike Huckabee | 902 | |
United States Senate | Steve Sauerberg* | 1920 |
Andy Martin | 1486 | |
Mike Psak | 365 | |
Representative 18th | John Morris | 124 |
Congressional District | Aaron Schock* | 567 |
Jim McConoughey | 139 | |
State Representative | ||
74th District | Donald Moffitt* | 4342 |
Circuit Clerk | Kelly Cheesman* | 4027 |
County Recorder | Carol Hallam* | 3826 |
County Sheriff (Un-Expired Term) | Curtis Kramer | 2044 |
Gary Ryner* | 2153 | |
County Board – Dist 1 | Allen Pickrel* | 855 |
County Board – Dist 4 | Wayne Saline* | 974 |
Jared Hawkinson* | 967 | |
Judge of Circuit Court | James Standard* | 3863 |
* Denotes Winner from Knox County |
Results are from the combined totals of both the City of Galesburg Election Commission and Knox County.