Election Results
2008 General Primary
Office |
Candidate |
Total Knox County Votes |
President | Barack Obama* | 4515 |
Hillary Clinton | 2559 | |
John Edwards | 218 | |
William Richardson | 21 | |
Dennis Kucinich | 15 | |
Christopher Dodd | 2 | |
Joe Biden | 17 | |
United States Senate | Richard Durbin* | 6182 |
Representative 17th | ||
Congressional District | Phil Hare* | 5986 |
County Recorder | Paula Monzo* | 5616 |
State’s Attorney | John Pepmeyer* | 5376 |
County Coroner | Mark Thomas* | 6190 |
County Sheriff (Un-Expired Term) | David Clague* | 3917 |
Jerry Friend | 2761 | |
County Board – Dist 1 | C.B. “Bernie” Damm* | 1158 |
County Board – Dist 2 | Greg “Chops” Bacon* | 1286 |
County Board – Dist 3 | Barbara Foster* | 501 |
Tim Hasten | 325 | |
Jerome Morton | 115 | |
County Board – Dist 4 | George Knapp* | 1224 |
Circuit Court Judge | Paul Mangieri | 3395 |
Jim Harrell* | 3535 | |
* Denotes Winner from Knox County |
Results are from the combined totals of both the City of Galesburg Election Commission and Knox County.