Annual Budgets

As part of our transparency to the public we are providing our Annual Budgets for your review.

Each Annual Budget is approved at the County Board Meeting in November each year. 

Our Fiscal Year for the approved budget begins on December 1 and ends on November 30th the following year.

Fiscal Year  Start and End Date     
2023-2024 Dec 1, 2023 – Nov 30, 2024 Annual Budget FY2023 -2024
2022-2023 Dec 1, 2022 – Nov 20, 2023 Annual Budget FY 2022-2023
2021-2022 Dec 1, 2021 – Nov 30, 2022 Annual BUDGET FY 2021-2022
2020-2021 Dec 1, 2020 – Nov 30, 2021 Annual_BUDGET_FY_2020-2021
2019-2020 Dec 1, 2019 – Nov 30, 2020 Annual_BUDGET_FY_2019-2020
2018-2019 Dec 1, 2018 – Nov 30, 2019 Annual_BUDGET_FY_2018-2019
2017-2018 Dec 1, 2017 – Nov 30, 2018 Annual_BUDGET_FY_2017-2018
2016-2017 Dec 1, 2016 – Nov 30, 2017 Annual_BUDGET_FY_2016-2017
2015-2016 Dec 1, 2015 – Nov 30, 2016  Annual  BUDGET  FY  2015-2016
2014-2015  Dec 1, 2014 – Nov 30, 2015  Annual_BUDGET_FY_2014-2015
2013-2014 Dec 1, 2013 – Nov 30, 2014  Annual_BUDGET_FY_2013-2014
2012-2013 Dec 1, 2012 – Nov 30, 2013  Annual_BUDGET_FY_2012-2013
2011-2012 Dec 1, 2011 – Nov 30, 2012  Annual_BUDGET_FY_2011-2012
2010-2011 Dec 1, 2010 – Nov 30, 2011  Annual_BUDGET_FY_2010-2011
     

 

Fiscal Year  Start and End Date     
2023-2024 Dec 1, 2023 – Nov 30, 2024 Tentative Levy FY 2023 – 2024
2022-2023 Dec 1, 2022 – Nov 30, 2023 Tentative Levy – FY 2022-2023
2020-2021 Dec 1, 2020 – Nov 30, 2021 Tentative_LEVY_FY_2020-2021
2019-2020 Dec 1, 2019 – Nov 30, 2020 Tentative_LEVY_FY_2019-2020
2018-2019 Dec 1, 2018 – Nov 30, 2019 Tentative_LEVY_FY_2018-2019